Routing
fos_js_routing_js
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "js" |
Route Matching Logs
Path to match:
/js/routing
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_admin_appcode_index | /admin/app-code/index | Path does not match |
| 16 | app_admin_appcode_data | /admin/app-code/data | Path does not match |
| 17 | app_admin_appcode_new | /admin/app-code/new | Path does not match |
| 18 | app_admin_appcode_edit | /admin/app-code{id}/edit | Path does not match |
| 19 | app_admin_appcode_delete | /admin/app-code/{id}/delete | Path does not match |
| 20 | app_admin_appcoderequest_index | /admin/app-code-request/index | Path does not match |
| 21 | app_admin_appcoderequest_data | /admin/app-code-request/data | Path does not match |
| 22 | app_admin_report_index | /admin/report/ | Path does not match |
| 23 | app_admin_report_show | /admin/report/{id}/show | Path does not match |
| 24 | app_admin_report_export | /admin/report/export | Path does not match |
| 25 | app_admin_report_data | /admin/report/data | Path does not match |
| 26 | app_admin_sponsor_index | /admin/sponsor/ | Path does not match |
| 27 | app_admin_sponsor_data | /admin/sponsor/data | Path does not match |
| 28 | app_admin_userstats_index | /admin/user-stats/ | Path does not match |
| 29 | app_admin_userstats_topusers | /admin/user-stats/top-users | Path does not match |
| 30 | app_appcode_index | /app-code/ | Path does not match |
| 31 | app_appcode_data | /app-code/data | Path does not match |
| 32 | app_appcode_check | /app-code/check/{code} | Path does not match |
| 33 | app_report_index | /report/ | Path does not match |
| 34 | app_report_data | /report/data | Path does not match |
| 35 | app_report_show | /report/{id}/show | Path does not match |
| 36 | app_report_add | /report/add | Path does not match |
| 37 | app_shop_index | /shop/ | Path does not match |
| 38 | app_sponsor_index | /sponsor/ | Path does not match |
| 39 | app_sponsor_data | /sponsor/data | Path does not match |
| 40 | app_sponsor_checkcode | /sponsor/check-code/{code} | Path does not match |
| 41 | profile | /profile | Path does not match |
| 42 | after_registration | /after-registration | Path does not match |
| 43 | fos_js_routing_js | /js/routing.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.